ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 62 | ||
| 90 | ||
| 33 | ||
| 90 | ||
| 79 | ||
| 90 | ||
| 71 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 78 | ||
| 90 | ||
| 90 | ||
| 57 | ||
| 45 | ||
| 22 | ||
| 79 | ||
| 90 | ||
| 45 | ||
| 11 | ||
| 90 | ||
| 80 | ||
| 45 | ||
| 19 | ||
| 11 | ||
| 10 | ||
| 28 | ||
| 12 | ||
| 68 | ||
| 90 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 161. FC Heidenheim | 8-5-21 | 29 | -27 |
| 6FSV Mainz 05 | 14-10-10 | 52 | +12 |
1 match
1 match