ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 61 | ||
| 90 | ||
| 53 | ||
| 90 | ||
| 90 | ||
| 84 | ||
| 90 | ||
| 90 | ||
| 61 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 29 | ||
| 87 | ||
| 90 | ||
| 90 | ||
| 29 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 87 | ||
| 90 | ||
| 15 | ||
| 8 | ||
| 8 | ||
| 75 | ||
| 15 | ||
| 11 | ||
| 37 | ||
| 75 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 10FSV Mainz 05 | 10-10-14 | 40 | -9 |
| 51899 Hoffenheim | 18-7-9 | 61 | +13 |
3 matches
3 matches