ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 89 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 3 | ||
| 86 | ||
| 90 | ||
| 90 | ||
| 74 | ||
| 90 | ||
| 90 | ||
| 73 | ||
| 17 | ||
| 90 | ||
| 45 | ||
| 11 | ||
| 90 | ||
| 32 | ||
| 90 | ||
| 18 | ||
| 90 | ||
| 72 | ||
| 90 | ||
| 12 | ||
| 33 | ||
| 9 | ||
| 16 | ||
| 88 | ||
| 90 | ||
| 58 | ||
| 90 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 7SC Freiburg | 13-8-13 | 47 | -6 |
| 51899 Hoffenheim | 18-7-9 | 61 | +13 |
3 matches
3 matches