ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Pettigrew Green Arena · New Zealand
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 20 | 23 | 12 | 27 |
| Away | 42 | 16 | 25 | 24 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Pepper Wellington Saints · Starter | 28 | 4 | 3 | 22:10 | 7/11 | 3/4 | 5/5 |
| C. Jeter Bay Hawks · Starter | 19 | 9 | 4 | 30:24 | 8/13 | 1/2 | 0/2 |
| J. McLaughlin Bay Hawks · Starter | 19 | 8 | 2 | 25:00 | 4/11 | 2/3 | 5/8 |
| A. Aliir Wellington Saints · Starter | 17 | 6 | 3 | 22:39 | 5/7 | 2/5 | 1/1 |
| H. Harris Wellington Saints · Starter | 14 | 12 | 8 | 22:58 | 6/7 | 0/1 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Pepper Wellington Saints · Starter | 28 | 4 | 3 | 22:10 | 7/11 | 3/4 | 5/5 |
| C. Jeter Bay Hawks · Starter | 19 | 9 | 4 | 30:24 | 8/13 | 1/2 | 0/2 |
| J. McLaughlin Bay Hawks · Starter | 19 | 8 | 2 | 25:00 | 4/11 | 2/3 | 5/8 |
| A. Aliir Wellington Saints · Starter | 17 | 6 | 3 | 22:39 | 5/7 | 2/5 | 1/1 |
| H. Harris Wellington Saints · Starter | 14 | 12 | 8 | 22:58 | 6/7 | 0/1 | 2/2 |
| D. Ingram Wellington Saints · Starter | 12 | 4 | 2 | 29:35 | 4/7 | 1/4 | 1/1 |
| S. Gold Wellington Saints | 11 | 2 | 0 | 15:40 | 5/5 | 0/1 | 1/3 |
| A. Burton Bay Hawks · Starter | 9 | 2 | 0 | 26:52 | 3/4 | 1/2 | 0/0 |
| J. Murphy Bay Hawks · Starter | 9 | 1 | 4 | 23:53 | 3/7 | 1/3 | 0/1 |
| Davison Carlin Wellington Saints · Starter | 7 | 3 | 5 | 28:20 | 3/6 | 0/4 | 1/4 |
| Eagle Ezrah Bay Hawks · Starter | 6 | 1 | 1 | 24:51 | 3/6 | 0/1 | 0/0 |
| I. Allan Bay Hawks | 6 | 7 | 1 | 18:50 | 2/3 | 0/2 | 2/2 |
| L. Singh Bay Hawks | 5 | 1 | 0 | 3:11 | 0/0 | 1/1 | 2/2 |
| M. Nonu Wellington Saints | 5 | 0 | 0 | 3:25 | 1/1 | 1/1 | 0/0 |
| Hunt Jordan Wellington Saints | 4 | 3 | 0 | 18:24 | 0/3 | 0/2 | 4/6 |
| H. Munir Wellington Saints | 4 | 0 | 2 | 5:35 | 0/1 | 1/1 | 1/3 |
| M. Taylor Bay Hawks | 3 | 0 | 2 | 15:35 | 0/0 | 1/5 | 0/0 |
| A. Robertson Wellington Saints | 3 | 2 | 4 | 15:22 | 1/1 | 0/2 | 1/1 |
| B. Casson Bay Hawks | 2 | 0 | 2 | 11:03 | 1/1 | 0/2 | 0/0 |
| E. Deck Bay Hawks | 2 | 0 | 1 | 4:22 | 1/1 | 0/0 | 0/0 |
| K. Costley Bay Hawks | 2 | 1 | 2 | 4:22 | 1/1 | 0/0 | 0/0 |
| A. Pilcher Wellington Saints | 2 | 3 | 0 | 12:27 | 0/0 | 0/3 | 2/2 |
| K. Ball Bay Hawks | 0 | 1 | 0 | 11:36 | 0/0 | 0/0 | 0/0 |
| A. Blackmore Wellington Saints | 0 | 0 | 2 | 3:25 | 0/2 | 0/0 | 0/0 |
1 match
1 match