ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 84 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 31 | ||
| 9 | ||
| 76 | ||
| 63 | ||
| 27 | ||
| 13 | ||
| 45 | ||
| 81 | ||
| 90 | ||
| 76 | ||
| 90 | ||
| 75 | ||
| 15 | ||
| 14 | ||
| 13 | ||
| 90 | ||
| 45 | ||
| 84 | ||
| 59 | ||
| 19 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 1Bayern München | 28-5-1 | 89 | +86 |
| 12Borussia Mönchengladbach | 9-11-14 | 38 | -11 |
2 matches
2 matches