ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 89 | ||
| 90 | ||
| 82 | ||
| 90 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 76 | ||
| 76 | ||
| 90 | ||
| 90 | ||
| 87 | ||
| 45 | ||
| 57 | ||
| 90 | ||
| 33 | ||
| 8 | ||
| 90 | ||
| 90 | ||
| 57 | ||
| 90 | ||
| 33 | ||
| 45 | ||
| 8 | ||
| 90 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 10 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 22Burnley | 1-7-6 | 10 | -8 |
| 8West Ham | 6-5-3 | 23 | +15 |
2 matches
2 matches