ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Cowles Stadium · New Zealand
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 28 | 24 | 21 | 20 |
| Away | 20 | 13 | 15 | 26 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Gatling Shane Nelson Giants | 26 | 2 | 4 | 23:50 | 3/11 | 4/7 | 8/8 |
| T. Choh Canterbury Rams · Starter | 20 | 9 | 9 | 30:09 | 5/8 | 2/4 | 4/7 |
| K. Perrott-Hunt Nelson Giants · Starter | 20 | 5 | 3 | 28:41 | 5/12 | 3/7 | 1/4 |
| Withers Todd Canterbury Rams · Starter | 15 | 7 | 1 | 32:24 | 0/1 | 5/10 | 0/0 |
| Andrew Jack Canterbury Rams · Starter | 13 | 11 | 0 | 27:32 | 5/8 | 0/1 | 3/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Gatling Shane Nelson Giants | 26 | 2 | 4 | 23:50 | 3/11 | 4/7 | 8/8 |
| T. Choh Canterbury Rams · Starter | 20 | 9 | 9 | 30:09 | 5/8 | 2/4 | 4/7 |
| K. Perrott-Hunt Nelson Giants · Starter | 20 | 5 | 3 | 28:41 | 5/12 | 3/7 | 1/4 |
| Withers Todd Canterbury Rams · Starter | 15 | 7 | 1 | 32:24 | 0/1 | 5/10 | 0/0 |
| Andrew Jack Canterbury Rams · Starter | 13 | 11 | 0 | 27:32 | 5/8 | 0/1 | 3/4 |
| J. Holmes Canterbury Rams | 12 | 8 | 0 | 21:20 | 2/2 | 2/5 | 2/2 |
| T. Britt Canterbury Rams · Starter | 11 | 4 | 5 | 31:22 | 4/9 | 1/5 | 0/0 |
| Brown Walter Canterbury Rams · Starter | 10 | 7 | 5 | 28:21 | 1/4 | 2/7 | 2/2 |
| I. Cate Canterbury Rams | 9 | 1 | 0 | 12:55 | 4/6 | 0/1 | 1/1 |
| McNaught Alexander Nelson Giants · Starter | 7 | 3 | 2 | 30:57 | 2/5 | 0/3 | 3/4 |
| L. Judd Nelson Giants · Starter | 7 | 7 | 0 | 27:26 | 2/5 | 1/5 | 0/0 |
| Luukkonen Eemi Nelson Giants · Starter | 6 | 5 | 1 | 27:24 | 2/5 | 0/2 | 2/4 |
| M. Martin Canterbury Rams | 3 | 3 | 1 | 12:20 | 1/1 | 0/3 | 1/1 |
| R. Varricchio Nelson Giants | 3 | 0 | 0 | 1:05 | 1/1 | 0/0 | 1/1 |
| S. Dempster Nelson Giants | 3 | 7 | 0 | 23:23 | 0/0 | 1/5 | 0/0 |
| Smith-Milner Tohi Nelson Giants · Starter | 2 | 8 | 2 | 26:21 | 0/0 | 0/3 | 2/2 |
| B. Cooper Canterbury Rams | 0 | 0 | 0 | 1:47 | 0/0 | 0/0 | 0/0 |
| M. Sula Canterbury Rams | 0 | 0 | 0 | 1:47 | 0/1 | 0/2 | 0/0 |
| T. Worthington Canterbury Rams | 0 | 0 | 0 | - | 0/0 | 0/0 | 0/0 |
| C. Adams Nelson Giants | 0 | 1 | 0 | 1:05 | 0/0 | 0/0 | 0/0 |
| J. Nickel Nelson Giants | 0 | 0 | 1 | 1:47 | 0/0 | 0/1 | 0/0 |
| Z. Rampton Nelson Giants | 0 | 0 | 0 | 1:05 | 0/0 | 0/0 | 0/0 |
| J. Matthews Nelson Giants | 0 | 1 | 0 | 6:56 | 0/1 | 0/2 | 0/0 |
1 match
1 match