ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 76 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 25 | ||
| 90 | ||
| 90 | ||
| 34 | ||
| 14 | ||
| 45 | ||
| 90 | ||
| 55 | ||
| 90 | ||
| 77 | ||
| 67 | ||
| 45 | ||
| 90 | ||
| 65 | ||
| 35 | ||
| 45 | ||
| 13 | ||
| 77 | ||
| 90 | ||
| 23 | ||
| 56 | ||
| 90 | ||
| 51 | ||
| 3 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 12Club Queretaro | 6-2-7 | 20 | -5 |
| 10Monterrey | 6-3-6 | 21 | +1 |