ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 77 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 70 | ||
| 70 | ||
| 57 | ||
| 56 | ||
| 90 | ||
| 13 | ||
| 34 | ||
| 33 | ||
| 45 | ||
| 26 | ||
| 20 | ||
| 13 | ||
| 90 | ||
| 90 | ||
| 89 | ||
| 77 | ||
| 90 | ||
| 90 | ||
| 73 | ||
| 20 | ||
| 17 | ||
| 90 | ||
| 90 | ||
| 64 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| 1 | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 9Drogheda United | 10-10-16 | 40 | -13 |
| 6Dundalk | 11-12-13 | 45 | -4 |
3 matches
3 matches