ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 60 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 8 | ||
| 45 | ||
| 21 | ||
| 30 | ||
| 45 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 69 | ||
| 90 | ||
| 62 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 28 | ||
| 17 | ||
| 73 | ||
| 17 | ||
| 82 | ||
| 90 | ||
| 90 | ||
| 73 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 9Drogheda United | 10-10-16 | 40 | -13 |
| 8Galway United | 10-12-14 | 42 | -7 |
4 matches
4 matches