ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 59 | ||
| 31 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 85 | ||
| 58 | ||
| 85 | ||
| 90 | ||
| 5 | ||
| 90 | ||
| 34 | ||
| 5 | ||
| 67 | ||
| 90 | ||
| 23 | ||
| 76 | ||
| 56 | ||
| 32 | ||
| 12 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 23 | ||
| 90 | ||
| 90 | ||
| 67 | ||
| 34 | ||
| 78 | ||
| 56 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 1FC Tokyo | 10-3-1 | 33 | +25 |
| 10Fagiano Okayama | 5-2-7 | 17 | -6 |