ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Franklin Pool and Leisure Centre · New Zealand
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 19 | 21 | 23 | 25 |
| Away | 20 | 26 | 23 | 23 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Rusbatch Otago Nuggets · Starter | 25 | 4 | 0 | 36:51 | 1/2 | 7/14 | 2/2 |
| C. Whitt Franklin Bulls · Starter | 22 | 3 | 9 | 35:32 | 6/14 | 2/8 | 4/4 |
| Louis Alain Otago Nuggets · Starter | 21 | 3 | 6 | 33:31 | 8/10 | 1/2 | 2/3 |
| J. Carter Franklin Bulls · Starter | 20 | 9 | 4 | 35:18 | 8/11 | 1/6 | 1/2 |
| D. Boyd Franklin Bulls · Starter | 20 | 7 | 1 | 36:49 | 3/5 | 3/12 | 5/5 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Rusbatch Otago Nuggets · Starter | 25 | 4 | 0 | 36:51 | 1/2 | 7/14 | 2/2 |
| C. Whitt Franklin Bulls · Starter | 22 | 3 | 9 | 35:32 | 6/14 | 2/8 | 4/4 |
| Louis Alain Otago Nuggets · Starter | 21 | 3 | 6 | 33:31 | 8/10 | 1/2 | 2/3 |
| J. Carter Franklin Bulls · Starter | 20 | 9 | 4 | 35:18 | 8/11 | 1/6 | 1/2 |
| D. Boyd Franklin Bulls · Starter | 20 | 7 | 1 | 36:49 | 3/5 | 3/12 | 5/5 |
| Moller Craig Otago Nuggets · Starter | 15 | 12 | 4 | 36:09 | 0/0 | 4/11 | 3/3 |
| B. Tuach Otago Nuggets · Starter | 12 | 1 | 3 | 32:13 | 3/3 | 1/4 | 3/4 |
| K. Robinson Franklin Bulls · Starter | 11 | 7 | 1 | 34:15 | 2/3 | 2/8 | 1/2 |
| T. Thata-Paese Otago Nuggets · Starter | 9 | 4 | 1 | 25:40 | 3/4 | 1/4 | 0/0 |
| H. Savill Franklin Bulls | 6 | 0 | 2 | 13:60 | 0/0 | 2/4 | 0/0 |
| M. Bardsley Otago Nuggets | 6 | 2 | 1 | 18:27 | 2/4 | 0/0 | 2/4 |
| Kelman-Poto Dominique Franklin Bulls · Starter | 4 | 7 | 1 | 19:53 | 2/5 | 0/0 | 0/0 |
| I. Miller-Jose Otago Nuggets | 4 | 3 | 2 | 16:08 | 1/3 | 0/0 | 2/4 |
| Z. Anderson Franklin Bulls | 3 | 1 | 0 | 6:42 | 1/1 | 0/2 | 1/2 |
| P. Hughes Franklin Bulls | 0 | 0 | 0 | 1:41 | 0/0 | 0/0 | 0/0 |
| H. Kelso Franklin Bulls | 0 | 0 | 1 | 1:30 | 0/0 | 0/0 | 0/0 |
| E. Biggar Franklin Bulls | 0 | 6 | 1 | 14:20 | 0/0 | 0/0 | 0/0 |
| Z. McKenzie Otago Nuggets | 0 | 0 | 0 | 1:01 | 0/0 | 0/0 | 0/0 |
1 match
1 match