ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Rapid-Giulesti Stadium
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 12 | ||
| 8 | ||
| 82 | ||
| 26 | ||
| 27 | ||
| 8 | ||
| 66 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 64 | ||
| 90 | ||
| 21 | ||
| 82 | ||
| 90 | ||
| 24 | ||
| 69 | ||
| 90 | ||
| 90 | ||
| 75 | ||
| 63 | ||
| 78 | ||
| 75 | ||
| 15 | ||
| 90 | ||
| 15 | ||
| 12 | ||
| 78 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 9Dinamo Zagreb | 2-1-1 | 7 | +1 |
| 33Hapoel Beer Sheva | 0-1-3 | 1 | -7 |