ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 78 | ||
| 24 | ||
| 90 | ||
| 57 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 66 | ||
| 33 | ||
| 66 | ||
| 78 | ||
| 12 | ||
| 90 | ||
| 90 | ||
| 29 | ||
| 24 | ||
| 12 | ||
| 90 | ||
| 12 | ||
| 78 | ||
| 61 | ||
| 90 | ||
| 50 | ||
| 90 | ||
| 28 | ||
| 29 | ||
| 61 | ||
| 36 | ||
| 62 | ||
| 90 | ||
| 40 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4IMT Novi Beograd | 6-5-4 | 23 | +6 |
| 14Zemun | 1-4-10 | 7 | -21 |