ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 79 | ||
| 33 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 64 | ||
| 79 | ||
| 11 | ||
| 90 | ||
| 90 | ||
| 87 | ||
| 13 | ||
| 26 | ||
| 75 | ||
| 13 | ||
| 90 | ||
| 15 | ||
| 57 | ||
| 65 | ||
| 25 | ||
| 11 | ||
| 87 | ||
| 64 | ||
| 26 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4Lillestrom | 14-3-9 | 45 | +4 |
| 10KFUM Oslo | 8-7-11 | 31 | -13 |
2 matches
2 matches