ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 82 | ||
| 82 | ||
| 90 | ||
| 30 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 60 | ||
| 30 | ||
| 90 | ||
| 19 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 14 | ||
| 76 | ||
| 19 | ||
| 8 | ||
| 71 | ||
| 76 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 90 | ||
| 71 | ||
| 8 | ||
| 60 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4AC Oulu | 14-5-12 | 47 | +1 |
| 3KuPS | 14-11-6 | 53 | +15 |
3 matches
3 matches