ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 26 | ||
| 64 | ||
| 4 | ||
| 90 | ||
| 26 | ||
| 90 | ||
| 86 | ||
| 79 | ||
| 90 | ||
| 90 | ||
| 26 | ||
| 90 | ||
| 26 | ||
| 90 | ||
| 64 | ||
| 21 | ||
| 64 | ||
| 64 | ||
| 90 | ||
| 27 | ||
| 64 | ||
| 26 | ||
| 69 | ||
| 63 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 11Ironi Kiryat Shmona | 2-1-7 | 7 | -8 |
| 6Maccabi Netanya | 4-4-2 | 16 | +8 |