ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Menora Mivtachim Arena · Israel
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 10 | 15 | 35 |
| Away | 17 | 27 | 18 | 13 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| German Eugene Hapoel Tel Aviv | 26 | 0 | 3 | 30:35 | 3/4 | 6/10 | 2/2 |
| J. Clark Maccabi Tel Aviv | 24 | 0 | 7 | 24:19 | 1/2 | 6/9 | 2/2 |
| K. Wallace Maccabi Tel Aviv | 16 | 0 | 2 | 22:19 | 2/3 | 4/5 | 0/0 |
| Theis Daniel Maccabi Tel Aviv | 16 | 0 | 0 | 23:43 | 5/9 | 1/3 | 3/3 |
| Hoard Jaylen Maccabi Tel Aviv | 12 | 0 | 3 | 24:55 | 6/10 | 0/0 | 0/3 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| German Eugene Hapoel Tel Aviv | 26 | 0 | 3 | 30:35 | 3/4 | 6/10 | 2/2 |
| J. Clark Maccabi Tel Aviv | 24 | 0 | 7 | 24:19 | 1/2 | 6/9 | 2/2 |
| K. Wallace Maccabi Tel Aviv | 16 | 0 | 2 | 22:19 | 2/3 | 4/5 | 0/0 |
| Theis Daniel Maccabi Tel Aviv | 16 | 0 | 0 | 23:43 | 5/9 | 1/3 | 3/3 |
| Hoard Jaylen Maccabi Tel Aviv | 12 | 0 | 3 | 24:55 | 6/10 | 0/0 | 0/3 |
| Madar Yam Maccabi Tel Aviv | 10 | 0 | 3 | 19:57 | 1/3 | 1/3 | 5/5 |
| Blakeney Antonio Hapoel Tel Aviv | 8 | 0 | 2 | 24:48 | 1/5 | 1/2 | 1/2 |
| Carrington Khadeen Hapoel Tel Aviv | 8 | 0 | 3 | 21:56 | 2/5 | 1/2 | 1/6 |
| Bryant Elijah Hapoel Tel Aviv | 7 | 0 | 2 | 25:28 | 2/5 | 0/2 | 3/3 |
| Oturu Daniel Hapoel Tel Aviv | 7 | 0 | 0 | 19:10 | 3/5 | 0/0 | 1/3 |
| Odiase Tai Hapoel Tel Aviv | 7 | 0 | 0 | 17:26 | 2/2 | 0/0 | 3/4 |
| Ginat Tomer Hapoel Tel Aviv | 6 | 0 | 6 | 29:39 | 2/7 | 0/2 | 2/2 |
| Sorkin Roman Maccabi Tel Aviv | 4 | 0 | 0 | 15:20 | 0/1 | 0/3 | 4/4 |
| Blayzer Oz Hapoel Tel Aviv | 3 | 0 | 0 | 10:30 | 0/0 | 1/1 | 0/0 |
| Blatt Tamir Hapoel Tel Aviv | 3 | 0 | 1 | - | 0/0 | 1/5 | 0/0 |
| Rayman William Maccabi Tel Aviv | 2 | 0 | 1 | - | 1/1 | 0/0 | 0/0 |
| Brissett Oshae Maccabi Tel Aviv | 0 | 0 | 0 | 17:33 | 0/4 | 0/2 | 0/0 |
| Dibartolomeo John Maccabi Tel Aviv | 0 | 0 | 3 | 26:44 | 0/0 | 0/2 | 0/0 |
| Leaf T.J. Maccabi Tel Aviv | 0 | 0 | 0 | 14:39 | 0/3 | 0/2 | 0/0 |
| Timor Bar Hapoel Tel Aviv | 0 | 0 | 0 | - | 0/1 | 0/1 | 0/0 |
| Segev Itay Hapoel Tel Aviv | 0 | 0 | 0 | - | 0/0 | 0/0 | 0/0 |
| Palatin Guy Hapoel Tel Aviv | 0 | 0 | 0 | - | 0/0 | 0/0 | 0/0 |
1 match
1 match