ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Coliseo Fernando Rube Hernández · Puerto Rico
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 20 | 24 | 17 | 30 |
| Away | 24 | 25 | 14 | 22 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| N. Alvarez Indios de Mayaguez | 23 | 3 | 2 | 23:38 | 6/8 | 3/5 | 2/4 |
| Knight Brandon Mets de Guaynabo · Starter | 21 | 4 | 5 | 34:26 | 5/8 | 1/6 | 8/8 |
| Craig Torrey Mets de Guaynabo · Starter | 19 | 9 | 4 | 36:53 | 4/9 | 3/7 | 2/2 |
| D. Williams Mets de Guaynabo · Starter | 17 | 5 | 5 | 26:05 | 6/8 | 1/2 | 2/5 |
| J. Ruiz Indios de Mayaguez | 16 | 7 | 3 | 33:29 | 2/3 | 4/9 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| N. Alvarez Indios de Mayaguez | 23 | 3 | 2 | 23:38 | 6/8 | 3/5 | 2/4 |
| Knight Brandon Mets de Guaynabo · Starter | 21 | 4 | 5 | 34:26 | 5/8 | 1/6 | 8/8 |
| Craig Torrey Mets de Guaynabo · Starter | 19 | 9 | 4 | 36:53 | 4/9 | 3/7 | 2/2 |
| D. Williams Mets de Guaynabo · Starter | 17 | 5 | 5 | 26:05 | 6/8 | 1/2 | 2/5 |
| J. Ruiz Indios de Mayaguez | 16 | 7 | 3 | 33:29 | 2/3 | 4/9 | 0/0 |
| I. Romero Mets de Guaynabo · Starter | 10 | 6 | 0 | 18:27 | 5/9 | 0/1 | 0/1 |
| Sobey Nathan Indios de Mayaguez · Starter | 10 | 5 | 2 | 37:18 | 2/7 | 1/7 | 3/5 |
| B. Santiago Indios de Mayaguez · Starter | 10 | 4 | 1 | 19:57 | 1/3 | 2/4 | 2/4 |
| J. Paige Mets de Guaynabo · Starter | 9 | 5 | 4 | 35:33 | 0/1 | 3/6 | 0/0 |
| L. Cuascut Indios de Mayaguez · Starter | 9 | 3 | 3 | 31:47 | 3/4 | 1/2 | 0/1 |
| E. Ayala Mets de Guaynabo | 8 | 2 | 1 | 17:38 | 1/2 | 2/3 | 0/0 |
| C. Lopez-Sosa Indios de Mayaguez · Starter | 8 | 4 | 2 | 23:35 | 2/5 | 0/1 | 4/4 |
| C. Gaston Indios de Mayaguez | 7 | 5 | 3 | 18:57 | 3/4 | 0/2 | 1/2 |
| B. Boyd Mets de Guaynabo | 3 | 0 | 2 | 10:35 | 0/0 | 1/1 | 0/0 |
| J. J. Romer Mets de Guaynabo | 2 | 0 | 0 | 3:32 | 1/1 | 0/0 | 0/0 |
| W. Rodriguez Mets de Guaynabo | 2 | 4 | 1 | 13:44 | 1/2 | 0/1 | 0/0 |
| I. Gaiter Indios de Mayaguez · Starter | 2 | 2 | 1 | 7:47 | 1/4 | 0/0 | 0/0 |
| K. Colon Mets de Guaynabo | 0 | 0 | 0 | 3:14 | 0/2 | 0/0 | 0/0 |
| R. Cotto Indios de Mayaguez | 0 | 0 | 0 | 0:56 | 0/0 | 0/0 | 0/0 |
| J. Placer Indios de Mayaguez | 0 | 1 | 0 | 2:44 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 6Mets de Guaynabo | 14-20 | -173 |
| 5Indios de Mayaguez | 13-21 | -89 |
1 match
1 match