ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Barclays Center · United States
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 22 | 22 | 25 |
| Away | 32 | 14 | 25 | 23 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| S. Taylor Chicago Sky W · Starter | 31 | 3 | 3 | 26:18 | 5/10 | 4/7 | 9/10 |
| S. Ionescu New York Liberty W · Starter | 29 | 4 | 4 | 35:05 | 3/4 | 5/7 | 8/8 |
| B. Stewart New York Liberty W · Starter | 20 | 9 | 4 | 36:41 | 3/15 | 2/4 | 8/8 |
| J. Jones New York Liberty W · Starter | 14 | 10 | 2 | 27:48 | 2/4 | 2/5 | 4/6 |
| C. Vandersloot Chicago Sky W · Starter | 14 | 1 | 4 | 21:33 | 4/6 | 1/2 | 3/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| S. Taylor Chicago Sky W · Starter | 31 | 3 | 3 | 26:18 | 5/10 | 4/7 | 9/10 |
| S. Ionescu New York Liberty W · Starter | 29 | 4 | 4 | 35:05 | 3/4 | 5/7 | 8/8 |
| B. Stewart New York Liberty W · Starter | 20 | 9 | 4 | 36:41 | 3/15 | 2/4 | 8/8 |
| J. Jones New York Liberty W · Starter | 14 | 10 | 2 | 27:48 | 2/4 | 2/5 | 4/6 |
| C. Vandersloot Chicago Sky W · Starter | 14 | 1 | 4 | 21:33 | 4/6 | 1/2 | 3/4 |
| R. Allen New York Liberty W · Starter | 12 | 4 | 0 | 29:26 | 3/6 | 2/6 | 0/0 |
| K. Cardoso Chicago Sky W · Starter | 10 | 5 | 5 | 24:39 | 5/11 | 0/0 | 0/0 |
| Astier Pauline New York Liberty W · Starter | 9 | 1 | 5 | 21:45 | 3/6 | 0/0 | 3/3 |
| N. Cloud Chicago Sky W · Starter | 9 | 3 | 7 | 31:59 | 3/4 | 1/4 | 0/0 |
| A. Stevens Chicago Sky W · Starter | 8 | 7 | 3 | 30:24 | 2/3 | 0/2 | 4/4 |
| E. Williams Chicago Sky W | 8 | 3 | 2 | 15:21 | 4/5 | 0/0 | 0/0 |
| Han Xu New York Liberty W | 5 | 2 | 0 | 12:13 | 2/3 | 0/1 | 1/1 |
| G. Jaquez Chicago Sky W | 5 | 3 | 1 | 20:21 | 1/4 | 1/3 | 0/0 |
| Gardner Rebekah New York Liberty W | 4 | 6 | 0 | 15:28 | 1/4 | 0/2 | 2/2 |
| A. Coulibaly Chicago Sky W | 4 | 4 | 0 | 09:21 | 2/3 | 0/1 | 0/0 |
| R. Banham Chicago Sky W | 3 | 0 | 1 | 03:19 | 0/1 | 0/1 | 3/3 |
| Fauthoux Marine New York Liberty W | 2 | 1 | 1 | 18:15 | 1/1 | 0/3 | 0/0 |
| J. Sheldon Chicago Sky W | 2 | 1 | 1 | 16:45 | 1/3 | 0/1 | 0/0 |
| Carrera Raquel New York Liberty W | 0 | 0 | 1 | 03:19 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4New York Liberty W | 26-18 | +139 |
| 5Chicago Sky W | 16-28 | -171 |
1 match
1 match