ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Barclays Center · United States
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 36 | 30 | 21 | 19 |
| Away | 13 | 24 | 23 | 15 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Stewart New York Liberty W · Starter | 31 | 10 | 2 | 28:21 | 10/13 | 0/4 | 11/12 |
| Johannes Marine New York Liberty W · Starter | 17 | 5 | 3 | 28:00 | 1/4 | 5/9 | 0/0 |
| D. Miller Connecticut Sun W · Starter | 16 | 3 | 1 | 24:49 | 5/10 | 1/6 | 3/5 |
| A. Morrow Connecticut Sun W · Starter | 15 | 6 | 0 | 24:18 | 6/10 | 1/5 | 0/0 |
| B. Griner Connecticut Sun W · Starter | 13 | 6 | 2 | 27:11 | 6/10 | 0/1 | 1/1 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Stewart New York Liberty W · Starter | 31 | 10 | 2 | 28:21 | 10/13 | 0/4 | 11/12 |
| Johannes Marine New York Liberty W · Starter | 17 | 5 | 3 | 28:00 | 1/4 | 5/9 | 0/0 |
| D. Miller Connecticut Sun W · Starter | 16 | 3 | 1 | 24:49 | 5/10 | 1/6 | 3/5 |
| A. Morrow Connecticut Sun W · Starter | 15 | 6 | 0 | 24:18 | 6/10 | 1/5 | 0/0 |
| B. Griner Connecticut Sun W · Starter | 13 | 6 | 2 | 27:11 | 6/10 | 0/1 | 1/1 |
| B. Laney New York Liberty W · Starter | 12 | 2 | 4 | 28:29 | 4/4 | 0/3 | 4/4 |
| J. Vanloo New York Liberty W | 12 | 7 | 11 | 22:01 | 1/1 | 2/3 | 4/4 |
| J. Jones New York Liberty W · Starter | 10 | 5 | 1 | 24:58 | 2/2 | 1/5 | 3/4 |
| Gardner Rebekah New York Liberty W | 9 | 4 | 0 | 21:46 | 3/5 | 0/1 | 3/4 |
| H. Van Lith Connecticut Sun W | 9 | 1 | 4 | 13:48 | 3/5 | 1/2 | 0/0 |
| Han Xu New York Liberty W | 8 | 2 | 1 | 21:31 | 1/2 | 2/6 | 0/0 |
| G. Kneepkens Connecticut Sun W | 7 | 5 | 1 | 12:47 | 2/4 | 1/4 | 0/0 |
| Astier Pauline New York Liberty W · Starter | 5 | 2 | 4 | 19:44 | 2/4 | 0/0 | 1/3 |
| S. Rivers Connecticut Sun W · Starter | 5 | 2 | 6 | 25:43 | 2/5 | 0/1 | 1/2 |
| Burke Kennedy Connecticut Sun W · Starter | 4 | 3 | 3 | 24:29 | 2/7 | 0/1 | 0/0 |
| C. Leger-Walker Connecticut Sun W | 4 | 2 | 1 | 20:44 | 2/7 | 0/2 | 0/1 |
| A. Griffin New York Liberty W | 2 | 0 | 0 | 05:10 | 1/1 | 0/0 | 0/0 |
| R. Beers Connecticut Sun W | 1 | 2 | 0 | 11:13 | 0/1 | 0/0 | 1/4 |
| O. Nelson-Ododa Connecticut Sun W | 1 | 2 | 3 | 14:59 | 0/2 | 0/0 | 1/2 |
| Position | Record | Diff |
|---|---|---|
| 4New York Liberty W | 26-18 | +139 |
| 6Connecticut Sun W | 11-33 | -405 |
1 match
1 match