ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 81 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 36 | ||
| 9 | ||
| 90 | ||
| 90 | ||
| 31 | ||
| 89 | ||
| 9 | ||
| 73 | ||
| 17 | ||
| 19 | ||
| 17 | ||
| 90 | ||
| 81 | ||
| 31 | ||
| 90 | ||
| 59 | ||
| 90 | ||
| 71 | ||
| 90 | ||
| 90 | ||
| 73 | ||
| 90 | ||
| 59 | ||
| 54 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 6Grimsby | 5-5-4 | 20 | +6 |
| 14Newport County | 4-6-4 | 18 | +3 |