ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 18 | ||
| 90 | ||
| 2 | ||
| 45 | ||
| 18 | ||
| 29 | ||
| 72 | ||
| 45 | ||
| 90 | ||
| 63 | ||
| 72 | ||
| 18 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 88 | ||
| 45 | ||
| 61 | ||
| 72 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 61 | ||
| 90 | ||
| 90 | ||
| 29 | ||
| 27 | ||
| 9 | ||
| 81 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 15Pohang Steelers | 0-1-3 | 1 | -7 |
| 3Gamba Osaka | 2-2-0 | 8 | +5 |