ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Moda Center · United States
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 24 | 19 | 22 |
| Away | 20 | 23 | 25 | 26 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| S. Ciezki Phoenix Mercury W | 22 | 2 | 3 | 21 | 0/0 | 3/5 | 9/9 |
| E. Engstler Portland Fire W · Starter | 21 | 7 | 5 | 29 | 0/0 | 5/8 | 2/4 |
| Winterburn Holly Portland Fire W | 18 | 3 | 2 | 22 | 0/0 | 2/5 | 8/8 |
| A. Thomas Phoenix Mercury W · Starter | 18 | 8 | 6 | 31 | 0/0 | 0/0 | 6/10 |
| Samuelson Karlie Portland Fire W · Starter | 14 | 1 | 2 | 28 | 0/0 | 2/6 | 4/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| S. Ciezki Phoenix Mercury W | 22 | 2 | 3 | 21 | 0/0 | 3/5 | 9/9 |
| E. Engstler Portland Fire W · Starter | 21 | 7 | 5 | 29 | 0/0 | 5/8 | 2/4 |
| Winterburn Holly Portland Fire W | 18 | 3 | 2 | 22 | 0/0 | 2/5 | 8/8 |
| A. Thomas Phoenix Mercury W · Starter | 18 | 8 | 6 | 31 | 0/0 | 0/0 | 6/10 |
| Samuelson Karlie Portland Fire W · Starter | 14 | 1 | 2 | 28 | 0/0 | 2/6 | 4/4 |
| Brochant Noemie Phoenix Mercury W · Starter | 14 | 3 | 6 | 34 | 0/0 | 2/5 | 2/2 |
| A. Held Phoenix Mercury W · Starter | 12 | 1 | 1 | 17 | 0/0 | 2/3 | 4/4 |
| Whitcomb Sami Phoenix Mercury W · Starter | 11 | 2 | 4 | 26 | 0/0 | 3/7 | 0/0 |
| N. Mack Phoenix Mercury W · Starter | 11 | 5 | 1 | 27 | 0/0 | 0/0 | 5/5 |
| S. Williams Portland Fire W · Starter | 10 | 7 | 0 | 28 | 0/0 | 0/0 | 2/4 |
| N. Puoch Portland Fire W · Starter | 9 | 3 | 0 | 29 | 0/0 | 1/2 | 2/4 |
| A. Okonkwo Portland Fire W | 9 | 2 | 0 | 18 | 0/0 | 1/4 | 0/0 |
| J. Harrison Portland Fire W · Starter | 8 | 2 | 10 | 28 | 0/0 | 1/3 | 3/4 |
| K. Dunn Phoenix Mercury W | 3 | 2 | 1 | 13 | 0/0 | 1/2 | 0/0 |
| S. Poffenbarger Phoenix Mercury W | 3 | 2 | 0 | 8 | 0/0 | 1/1 | 0/0 |
| F. Buhner Portland Fire W | 2 | 0 | 1 | 17 | 0/0 | 0/2 | 0/0 |
| M. Suarez Rodriguez Phoenix Mercury W | 0 | 2 | 1 | 13 | 0/0 | 0/1 | 0/0 |
| M. Westbeld Phoenix Mercury W | 0 | 2 | 0 | 9 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 9Portland Fire W | 17-27 | -211 |
| 12Phoenix Mercury W | 16-28 | -142 |
2 matches
2 matches