ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 76 | ||
| 90 | ||
| 6 | ||
| 90 | ||
| 90 | ||
| 55 | ||
| 90 | ||
| 55 | ||
| 90 | ||
| 82 | ||
| 90 | ||
| 84 | ||
| 90 | ||
| 6 | ||
| 35 | ||
| 2 | ||
| 88 | ||
| 35 | ||
| 72 | ||
| 90 | ||
| 84 | ||
| 18 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 8 | ||
| 14 | ||
| 90 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 13Puebla | 5-4-7 | 19 | -4 |
| 11U.N.A.M. - Pumas | 5-6-5 | 21 | -2 |