ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 79 | ||
| 79 | ||
| 59 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 22 | ||
| 90 | ||
| 83 | ||
| 68 | ||
| 89 | ||
| 11 | ||
| 11 | ||
| 30 | ||
| 11 | ||
| 22 | ||
| 59 | ||
| 30 | ||
| 68 | ||
| 90 | ||
| 60 | ||
| 90 | ||
| 90 | ||
| 60 | ||
| 31 | ||
| 90 | ||
| 31 | ||
| 90 | ||
| 90 | ||
| 1 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 11Union Berlin | 10-9-15 | 39 | -14 |
| 3RB Leipzig | 20-5-9 | 65 | +19 |
3 matches
3 matches