ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 81 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 69 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 81 | ||
| 70 | ||
| 21 | ||
| 20 | ||
| 9 | ||
| 90 | ||
| 82 | ||
| 24 | ||
| 8 | ||
| 90 | ||
| 8 | ||
| 90 | ||
| 66 | ||
| 66 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| 90 | ||
| 24 | ||
| 90 | ||
| 82 | ||
| 82 | ||
| 81 | ||
| 90 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4Boston River | 1-0-5 | 3 | -7 |
| 1Sao Paulo | 3-3-0 | 12 | +5 |
1 match
1 match