ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 81 | ||
| 90 | ||
| 90 | ||
| 13 | ||
| 84 | ||
| 90 | ||
| 90 | ||
| 81 | ||
| 81 | ||
| 70 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 13 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 13 | ||
| 30 | ||
| 70 | ||
| 24 | ||
| 24 | ||
| 10 | ||
| 90 | ||
| 90 | ||
| 13 | ||
| 90 | ||
| 81 | ||
| 64 | ||
| 90 | ||
| 2 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 12Obolon'-Brovar | 7-10-13 | 31 | -21 |
| 1Shakhtar Donetsk | 22-6-2 | 72 | +50 |
3 matches
3 matches