ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 84 | ||
| 90 | ||
| 90 | ||
| 32 | ||
| 90 | ||
| 90 | ||
| 6 | ||
| 17 | ||
| 32 | ||
| 80 | ||
| 90 | ||
| 90 | ||
| 22 | ||
| 58 | ||
| 90 | ||
| 68 | ||
| 90 | ||
| 90 | ||
| 84 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 58 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 6 | ||
| 73 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 17Bristol Rovers | 5-1-8 | 16 | -6 |
| 15Shrewsbury | 5-3-6 | 18 | -5 |