ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 11 | ||
| 90 | ||
| 95 | ||
| 90 | ||
| 21 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 17 | ||
| 73 | ||
| 1 | ||
| 1 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 96 | ||
| 1 | ||
| 90 | ||
| 69 | ||
| 90 | ||
| 78 | ||
| 90 | ||
| 90 | ||
| 16 | ||
| 23 | ||
| 67 | ||
| 89 | ||
| 74 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 12Exeter City | 5-4-5 | 19 | +2 |
| 15Shrewsbury | 5-3-6 | 18 | -5 |