ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Sportna dvorana Kodeljevo
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 15 | 26 | 27 | 16 |
| Away | 9 | 16 | 19 | 10 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Friskovec Zala Slovenia W · Starter | 26 | 11 | 5 | 35:50 | 3/5 | 5/8 | 5/5 |
| A. Asi Estonia W · Starter | 19 | 5 | 5 | 28:00 | 3/5 | 3/9 | 4/4 |
| Lisec Eva Slovenia W · Starter | 12 | 7 | 4 | 27:09 | 3/6 | 2/4 | 0/0 |
| T. Turnsek Slovenia W · Starter | 12 | 10 | 4 | 28:30 | 4/6 | 1/3 | 1/2 |
| Uranker Maja Slovenia W | 11 | 0 | 1 | 14:44 | 1/3 | 3/6 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Friskovec Zala Slovenia W · Starter | 26 | 11 | 5 | 35:50 | 3/5 | 5/8 | 5/5 |
| A. Asi Estonia W · Starter | 19 | 5 | 5 | 28:00 | 3/5 | 3/9 | 4/4 |
| Lisec Eva Slovenia W · Starter | 12 | 7 | 4 | 27:09 | 3/6 | 2/4 | 0/0 |
| T. Turnsek Slovenia W · Starter | 12 | 10 | 4 | 28:30 | 4/6 | 1/3 | 1/2 |
| Uranker Maja Slovenia W | 11 | 0 | 1 | 14:44 | 1/3 | 3/6 | 0/0 |
| K. Lass Estonia W · Starter | 11 | 6 | 1 | 29:40 | 4/10 | 1/8 | 0/1 |
| M. Pokk Estonia W · Starter | 10 | 4 | 0 | 30:42 | 2/5 | 2/6 | 0/0 |
| Sivka Ajsa Slovenia W · Starter | 9 | 4 | 2 | 24:08 | 2/4 | 1/5 | 2/2 |
| J. E. Teder Estonia W · Starter | 8 | 3 | 4 | 24:40 | 1/2 | 2/5 | 0/0 |
| Debeljak Lea Slovenia W | 6 | 5 | 0 | 15:33 | 1/4 | 0/2 | 4/4 |
| Jelenc Mojca Slovenia W | 5 | 2 | 1 | 15:48 | 1/2 | 1/2 | 0/0 |
| S. Kosareva Estonia W | 4 | 0 | 1 | 14:50 | 2/4 | 0/4 | 0/0 |
| Stirn Zoja Slovenia W | 2 | 1 | 0 | 01:46 | 0/1 | 0/0 | 2/2 |
| K. Koorits Estonia W · Starter | 2 | 2 | 0 | 27:57 | 1/5 | 0/3 | 0/0 |
| Cvijanovic Tina Slovenia W · Starter | 1 | 1 | 1 | 21:52 | 0/2 | 0/0 | 1/2 |
| M. Senicar Slovenia W | 0 | 3 | 0 | 08:33 | 0/0 | 0/0 | 0/0 |
| Ceh Blaza Slovenia W | 0 | 0 | 0 | 06:07 | 0/0 | 0/0 | 0/0 |
| A. Tamberg Estonia W | 0 | 0 | 0 | 02:46 | 0/0 | 0/0 | 0/0 |
| E. Kuttis Estonia W | 0 | 0 | 0 | 02:18 | 0/0 | 0/0 | 0/0 |
| H. S. Svilberg Estonia W | 0 | 0 | 0 | 02:18 | 0/0 | 0/0 | 0/0 |
| M. Bratka Estonia W | 0 | 1 | 0 | 07:43 | 0/1 | 0/0 | 0/0 |
| L. Vetesina Estonia W | 0 | 3 | 1 | 16:11 | 0/0 | 0/0 | 0/0 |
| L. Grunmann Estonia W | 0 | 4 | 1 | 12:55 | 0/2 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 2Slovenia W | 4-2 | +44 |
| 4Estonia W | 0-6 | -149 |
1 match
1 match