ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 69 | ||
| 90 | ||
| 53 | ||
| 84 | ||
| 79 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 10 | ||
| 80 | ||
| 21 | ||
| 84 | ||
| 11 | ||
| 90 | ||
| 37 | ||
| 24 | ||
| 11 | ||
| 90 | ||
| 24 | ||
| 11 | ||
| 90 | ||
| 66 | ||
| 66 | ||
| 90 | ||
| 90 | ||
| 88 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| 2 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 3St Patrick's Athl. | 17-9-10 | 60 | +24 |
| 9Drogheda United | 10-10-16 | 40 | -13 |
2 matches
2 matches