ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
CEPSUM Stadium · Canada
| Player | Minutes | Rating |
|---|---|---|
| 70 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 14 | ||
| 90 | ||
| 88 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 12 | ||
| 90 | ||
| 20 | ||
| 78 | ||
| 90 | ||
| 76 | ||
| 2 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 69 | ||
| 76 | ||
| 90 | ||
| 21 | ||
| 14 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4Supra du Quebec | 11-5-12 | 38 | -3 |
| 1Cavalry FC | 18-6-4 | 60 | +35 |
4 matches
4 matches