ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
CEPSUM Stadium · Canada
| Player | Minutes | Rating |
|---|---|---|
| 81 | ||
| 90 | ||
| 9 | ||
| 81 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 17 | ||
| 90 | ||
| 73 | ||
| 9 | ||
| 90 | ||
| 17 | ||
| 73 | ||
| 45 | ||
| 90 | ||
| 27 | ||
| 7 | ||
| 63 | ||
| 17 | ||
| 73 | ||
| 90 | ||
| 90 | ||
| 83 | ||
| 17 | ||
| 27 | ||
| 63 | ||
| 73 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4Supra du Quebec | 11-5-12 | 38 | -3 |
| 8Pacific FC | 2-9-17 | 15 | -29 |
3 matches
3 matches