ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 15 | 18 | 16 | 24 |
| Away | 22 | 25 | 11 | 10 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Trygger Sweden W · Starter | 17 | 8 | 0 | 20:31 | 6/6 | 1/2 | 2/2 |
| T. Sabel Sweden W | 11 | 1 | 1 | 16:34 | 1/1 | 3/7 | 0/0 |
| Agyei Magdalene Finland W | 11 | 4 | 1 | 19:54 | 0/2 | 3/3 | 2/2 |
| K. Holm Sweden W · Starter | 10 | 7 | 7 | 26:48 | 2/7 | 0/2 | 6/6 |
| M. Ekh Sweden W · Starter | 10 | 0 | 4 | 27:57 | 4/6 | 0/2 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Trygger Sweden W · Starter | 17 | 8 | 0 | 20:31 | 6/6 | 1/2 | 2/2 |
| T. Sabel Sweden W | 11 | 1 | 1 | 16:34 | 1/1 | 3/7 | 0/0 |
| Agyei Magdalene Finland W | 11 | 4 | 1 | 19:54 | 0/2 | 3/3 | 2/2 |
| K. Holm Sweden W · Starter | 10 | 7 | 7 | 26:48 | 2/7 | 0/2 | 6/6 |
| M. Ekh Sweden W · Starter | 10 | 0 | 4 | 27:57 | 4/6 | 0/2 | 2/2 |
| E. Aarnisalo Finland W · Starter | 10 | 5 | 3 | 21:34 | 5/14 | 0/5 | 0/4 |
| S. Bejedi Finland W | 10 | 3 | 1 | 15:44 | 3/5 | 0/4 | 4/6 |
| E. Lemmila Finland W · Starter | 8 | 4 | 3 | 17:50 | 4/10 | 0/0 | 0/1 |
| Nystrom Ellen Sweden W · Starter | 7 | 7 | 4 | 25:42 | 0/1 | 2/4 | 1/2 |
| E. Johansson Sweden W | 6 | 4 | 0 | 19:29 | 3/4 | 0/1 | 0/0 |
| R. Lehtoranta Finland W | 6 | 2 | 0 | 8:40 | 0/1 | 2/2 | 0/0 |
| Koskimies Elina Finland W · Starter | 5 | 2 | 1 | 20:47 | 1/3 | 1/2 | 0/0 |
| H. Sandvik Finland W · Starter | 5 | 5 | 1 | 20:59 | 1/1 | 1/2 | 0/0 |
| Lahtinen Lotta-Maj Finland W · Starter | 5 | 2 | 1 | 21:04 | 1/4 | 1/5 | 0/1 |
| Tulonen Helmi Finland W | 4 | 3 | 1 | 12:04 | 2/5 | 0/1 | 0/0 |
| L. Hjern Sweden W | 3 | 0 | 1 | 8:02 | 0/0 | 1/2 | 0/0 |
| C. Holmberg Sweden W | 3 | 0 | 0 | 2:58 | 0/0 | 1/1 | 0/0 |
| Wadling Fanny Sweden W · Starter | 2 | 6 | 4 | 23:30 | 1/2 | 0/2 | 0/0 |
| J. Persson Sweden W | 2 | 0 | 3 | 18:06 | 0/1 | 0/1 | 2/2 |
| A. Sandberg Sweden W | 2 | 2 | 0 | 6:56 | 0/0 | 0/0 | 2/2 |
| Lehtoranta Linda-Lotta Finland W | 2 | 1 | 3 | 14:31 | 1/3 | 0/1 | 0/0 |
| A. Syla Finland W | 2 | 2 | 2 | 10:06 | 1/3 | 0/0 | 0/0 |
| H. Haegerstrand Sweden W | 0 | 0 | 0 | 3:27 | 0/0 | 0/2 | 0/0 |
| Pirttinen Veera Finland W | 0 | 0 | 0 | 9:04 | 0/0 | 0/1 | 0/0 |
| Kanerva Meri Finland W | 0 | 1 | 0 | 7:43 | 0/0 | 0/0 | 0/0 |
1 match
1 match