ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 26 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 77 | ||
| 1 | ||
| 90 | ||
| 9 | ||
| 90 | ||
| 90 | ||
| 89 | ||
| 81 | ||
| 68 | ||
| 9 | ||
| 44 | ||
| 80 | ||
| 90 | ||
| 10 | ||
| 22 | ||
| 22 | ||
| 68 | ||
| 64 | ||
| 90 | ||
| 90 | ||
| 81 | ||
| 68 | ||
| 9 | ||
| 81 | ||
| 22 | ||
| 46 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 2Inter Turku | 16-10-5 | 58 | +14 |
| 6VPS | 11-7-13 | 40 | -7 |
4 matches
4 matches