ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 45 | ||
| 66 | ||
| 80 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 80 | ||
| 24 | ||
| 90 | ||
| 45 | ||
| 45 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 72 | ||
| 10 | ||
| 90 | ||
| 26 | ||
| 10 | ||
| 18 | ||
| 64 | ||
| 26 | ||
| 80 | ||
| 90 | ||
| 10 | ||
| 16 | ||
| 90 | ||
| 64 | ||
| 90 | ||
| 74 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 4Werder Bremen W | 5-1-3 | 16 | +4 |
| 101899 Hoffenheim W | 3-1-5 | 10 | -4 |