ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 79 | ||
| 90 | ||
| 68 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 79 | ||
| 90 | ||
| 79 | ||
| 90 | ||
| 90 | ||
| 22 | ||
| 80 | ||
| 11 | ||
| 22 | ||
| 90 | ||
| 11 | ||
| 90 | ||
| 90 | ||
| 22 | ||
| 29 | ||
| 10 | ||
| 61 | ||
| 68 | ||
| 11 | ||
| 68 | ||
| 90 | ||
| 72 | ||
| 18 | ||
| 29 | ||
| 61 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 6York United | 7-9-12 | 30 | -23 |
| 2Forge | 17-7-4 | 58 | +27 |