1st Division logo

1st Division

Football

South Africa

1st Division table 2026/27

1st Division, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Magesi862012:4+820Last 5: won 3, drawn 2, lost 0
2Cape Town City852114:8+617Last 5: won 4, drawn 1, lost 0
3Casric Stars85129:6+316Last 5: won 3, drawn 1, lost 1
4Hungry Lions843111:5+615Last 5: won 4, drawn 1, lost 0
5Lerumo Lions842211:6+514Last 5: won 2, drawn 1, lost 2
6Upington City842213:10+314Last 5: won 3, drawn 1, lost 1
7Hope FC84226:5+114Last 5: won 2, drawn 2, lost 1
8Highbury83328:7+112Last 5: won 0, drawn 3, lost 2
9Gomora United FC832311:12-111Last 5: won 1, drawn 1, lost 3
10NWU FC82425:6-110Last 5: won 2, drawn 3, lost 0
11Leicesterfield83148:12-410Last 5: won 2, drawn 0, lost 3
12Midlands Wanderers82245:6-18Last 5: won 1, drawn 2, lost 2
13University of Pretoria82248:10-28Last 5: won 1, drawn 2, lost 2
14Orbit College80354:10-63Last 5: won 0, drawn 2, lost 3
15The Bees81073:11-83Last 5: won 1, drawn 0, lost 4
16Venda FC80174:14-101Last 5: won 0, drawn 0, lost 5
1st Division, 2026/27: league table
PositionTeamPlayedGoal differencePoints
18+820
28+617
38+316
48+615
58+514
68+314
78+114
88+112
98-111
108-110
118-410
128-18
138-28
148-63
158-83
168-101

Entertainment only. 18+. Play responsibly.