Division One League logo

Division One League

Football

Ghana

Division One League table 2025/26

Division One League, 2025/26: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsLegon Cities11001:0+13Last 1: won 1, drawn 0, lost 0
1Play-offsNa God11002:0+23Last 1: won 1, drawn 0, lost 0
1Play-offsNorthern City11004:0+43Last 1: won 1, drawn 0, lost 0
1Play-offsEleven Wise11001:0+13Last 1: won 1, drawn 0, lost 0
2Ashanti Gold11001:0+13Last 1: won 1, drawn 0, lost 0
2Tamale City11002:0+23Last 1: won 1, drawn 0, lost 0
2Okwawu11001:0+13Last 1: won 1, drawn 0, lost 0
2VC Warriors11002:1+13Last 1: won 1, drawn 0, lost 0
3PAC Academy11001:0+13Last 1: won 1, drawn 0, lost 0
3Wa Power11002:1+13Last 1: won 1, drawn 0, lost 0
3Home Stars11001:0+13Last 1: won 1, drawn 0, lost 0
3Dormaa11002:1+13Last 1: won 1, drawn 0, lost 0
4Real Tamale10101:101Last 1: won 0, drawn 1, lost 0
4Debibi United10100:001Last 1: won 0, drawn 1, lost 0
4Sefwi All Stars11002:1+13Last 1: won 1, drawn 0, lost 0
4Port City11002:1+13Last 1: won 1, drawn 0, lost 0
5Techiman Liberty10100:001Last 1: won 0, drawn 1, lost 0
5Ebony FC11001:0+13Last 1: won 1, drawn 0, lost 0
5Hakla SC11002:1+13Last 1: won 1, drawn 0, lost 0
5Sankara Nationals10101:101Last 1: won 0, drawn 1, lost 0
6Great Olympics10101:101Last 1: won 0, drawn 1, lost 0
6King Faisal10100:001Last 1: won 0, drawn 1, lost 0
6Berekum Arsenal10011:2-10Last 1: won 0, drawn 0, lost 1
6Yapei10011:2-10Last 1: won 0, drawn 0, lost 1
7Inter Allies10101:101Last 1: won 0, drawn 1, lost 0
7New Edubiase10101:101Last 1: won 0, drawn 1, lost 0
7RelegationBolga AllStars10010:2-20Last 1: won 0, drawn 0, lost 1
7RelegationMighty Royals10010:1-10Last 1: won 0, drawn 0, lost 1
8Ebusua Dwarfs10102:201Last 1: won 0, drawn 1, lost 0
8RelegationTF Exponential10010:4-40Last 1: won 0, drawn 0, lost 1
8RelegationKAC Soccer10011:2-10Last 1: won 0, drawn 0, lost 1
8Koforidua10101:101Last 1: won 0, drawn 1, lost 0
9Elmina Sharks10101:101Last 1: won 0, drawn 1, lost 0
9Attram de Visser10101:101Last 1: won 0, drawn 1, lost 0
10Accra Lions10101:101Last 1: won 0, drawn 1, lost 0
10Skyy10100:001Last 1: won 0, drawn 1, lost 0
11True Democracy10101:101Last 1: won 0, drawn 1, lost 0
11UCC Youngsters10102:201Last 1: won 0, drawn 1, lost 0
12WAFA10010:1-10Last 1: won 0, drawn 0, lost 1
12Rospak10011:2-10Last 1: won 0, drawn 0, lost 1
13Nania10011:2-10Last 1: won 0, drawn 0, lost 1
13Soccer Intellectuals10010:1-10Last 1: won 0, drawn 0, lost 1
14RelegationFuture Stars10010:1-10Last 1: won 0, drawn 0, lost 1
14RelegationGreat Ambitions10010:1-10Last 1: won 0, drawn 0, lost 1
15RelegationNsuopun Fidelity10010:1-10Last 1: won 0, drawn 0, lost 1
15RelegationGolden Warriors10011:2-10Last 1: won 0, drawn 0, lost 1
16RelegationGolden Kicks10010:2-20Last 1: won 0, drawn 0, lost 1
16RelegationPolice National10010:1-10Last 1: won 0, drawn 0, lost 1
Division One League, 2025/26: league table
PositionTeamPlayedGoal differencePoints
1Play-offs1+13
1Play-offs1+23
1Play-offs1+43
1Play-offs1+13
21+13
21+23
21+13
21+13
31+13
31+13
31+13
31+13
4101
4101
41+13
41+13
5101
51+13
51+13
5101
6101
6101
61-10
61-10
7101
7101
7Relegation1-20
7Relegation1-10
8101
8Relegation1-40
8Relegation1-10
8101
9101
9101
10101
10101
11101
11101
121-10
121-10
131-10
131-10
14Relegation1-10
14Relegation1-10
15Relegation1-10
15Relegation1-10
16Relegation1-20
16Relegation1-10

What the colours mean

  • Place 1: play-off
  • Places 7–8, 14–16: relegation

Entertainment only. 18+. Play responsibly.