III Liga - Group 3 logo

III Liga - Group 3

Football

Poland

III Liga - Group 3 table 2026/27

III Liga - Group 3, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Zaglebie Sosnowiec14101321:10+1131Last 5: won 5, drawn 0, lost 0
2Sparta Katowice1493224:9+1530Last 5: won 3, drawn 1, lost 1
3Odra Bytom Odrzański1484216:8+828Last 5: won 2, drawn 2, lost 1
4Zagłębie Lubin II1476127:16+1127Last 5: won 1, drawn 3, lost 1
5ROW Rybnik1472528:21+723Last 5: won 4, drawn 0, lost 1
6Karkonosze Jelenia Góra1464418:12+622Last 5: won 3, drawn 1, lost 1
7Górnik Polkowice1463527:22+521Last 5: won 2, drawn 1, lost 2
8Barycz Sułów1463521:19+221Last 5: won 0, drawn 2, lost 3
9Kluczbork1360714:18-418Last 5: won 2, drawn 0, lost 3
10Miedź Legnica II1452728:27+117Last 5: won 2, drawn 0, lost 3
11Stilon Gorzów1445521:22-117Last 5: won 2, drawn 1, lost 2
12Stal Brzeg1443723:21+215Last 5: won 1, drawn 1, lost 3
13Goczałkowice Zdrój1443715:21-615Last 5: won 1, drawn 1, lost 3
14Warta Gorzów1435613:23-1014Last 5: won 0, drawn 2, lost 3
15Ślęza Wrocław1441921:32-1113Last 5: won 2, drawn 1, lost 2
16Rakow II1333717:25-812Last 5: won 2, drawn 0, lost 3
17Polonia Nysa1433815:29-1412Last 5: won 2, drawn 1, lost 2
18Carina Gubin1433812:26-1412Last 5: won 2, drawn 1, lost 2
III Liga - Group 3, 2026/27: league table
PositionTeamPlayedGoal differencePoints
114+1131
214+1530
314+828
414+1127
514+723
614+622
714+521
814+221
913-418
1014+117
1114-117
1214+215
1314-615
1414-1014
1514-1113
1613-812
1714-1412
1814-1412

Entertainment only. 18+. Play responsibly.