Liga Revelação U23 logo

Liga Revelação U23

Football

Portugal

Liga Revelação U23 table 2026

Liga Revelação U23, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Sporting CP U231063119:11+821Last 5: won 2, drawn 2, lost 1
2Academico Viseu U231063119:13+621Last 5: won 2, drawn 3, lost 0
3Estoril U231055021:15+620Last 5: won 3, drawn 2, lost 0
4Famalicão U231052318:16+217Last 5: won 4, drawn 0, lost 1
5Rio Ave U231044215:9+616Last 5: won 2, drawn 2, lost 1
6Vizela U23951313:11+216Last 5: won 3, drawn 1, lost 1
7Moreirense U231036120:10+1015Last 5: won 2, drawn 3, lost 0
8Felgueiras U23943216:11+515Last 5: won 3, drawn 2, lost 0
9Sporting Braga U231035217:16+114Last 5: won 1, drawn 3, lost 1
10Farense U231033415:17-212Last 5: won 0, drawn 2, lost 3
11Torreense U23933315:17-212Last 5: won 2, drawn 0, lost 3
12Benfica U231032515:17-211Last 5: won 2, drawn 1, lost 2
13União Leiria U23103259:13-411Last 5: won 1, drawn 1, lost 3
14Leixões U23924317:15+210Last 5: won 1, drawn 3, lost 1
15Santa Clara U2382427:13-610Last 5: won 0, drawn 3, lost 2
16Penafiel U231016314:15-19Last 5: won 1, drawn 2, lost 2
17Gil Vicente U231022610:16-68Last 5: won 2, drawn 0, lost 3
18Portimonense U23101458:17-97Last 5: won 1, drawn 1, lost 3
19Marítimo U231013610:17-76Last 5: won 1, drawn 0, lost 4
20Estrela U231013610:19-96Last 5: won 0, drawn 2, lost 3
Liga Revelação U23, 2026: league table
PositionTeamPlayedGoal differencePoints
110+821
210+621
310+620
410+217
510+616
69+216
710+1015
89+515
910+114
1010-212
119-212
1210-211
1310-411
149+210
158-610
1610-19
1710-68
1810-97
1910-76
2010-96

Entertainment only. 18+. Play responsibly.