Major League Soccer logo

Major League Soccer

Football

United States

Major League Soccer table 2026

Eastern Conference

Major League Soccer, Eastern Conference, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsNashville SC31217366:23+4370Last 5: won 4, drawn 1, lost 0
2Play-offsNew England Revolution311741051:42+955Last 5: won 3, drawn 0, lost 2
3Play-offsInter Miami311510673:53+2055Last 5: won 3, drawn 0, lost 2
4Play-offsChicago Fire311561055:46+951Last 5: won 3, drawn 0, lost 2
5Play-offsCharlotte311381055:48+747Last 5: won 1, drawn 1, lost 3
6Play-offsPhiladelphia Union311371162:50+1246Last 5: won 3, drawn 1, lost 1
7Play-offsOrlando City SC311261360:72-1242Last 5: won 2, drawn 2, lost 1
8Play-offsFC Cincinnati311191164:71-742Last 5: won 3, drawn 0, lost 2
9Play-offsNew York Red Bulls311161441:56-1539Last 5: won 2, drawn 0, lost 3
10Columbus Crew311151550:49+138Last 5: won 4, drawn 0, lost 1
11Toronto FC318121148:59-1136Last 5: won 2, drawn 1, lost 2
12New York City FC318111245:43+235Last 5: won 0, drawn 3, lost 2
13DC United317121238:55-1733Last 5: won 1, drawn 0, lost 4
14Atlanta United FC31861739:54-1530Last 5: won 1, drawn 1, lost 3
15CF Montreal31671836:62-2625Last 5: won 1, drawn 1, lost 3
Major League Soccer, Eastern Conference, 2026: league table
PositionTeamPlayedGoal differencePoints
1Play-offs31+4370
2Play-offs31+955
3Play-offs31+2055
4Play-offs31+951
5Play-offs31+747
6Play-offs31+1246
7Play-offs31-1242
8Play-offs31-742
9Play-offs31-1539
1031+138
1131-1136
1231+235
1331-1733
1431-1530
1531-2625

Western Conference

Major League Soccer, Western Conference, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsVancouver Whitecaps31167863:32+3155Last 5: won 1, drawn 2, lost 2
2Play-offsFC Dallas31159758:47+1154Last 5: won 3, drawn 1, lost 1
3Play-offsSt. Louis City31149856:44+1251Last 5: won 2, drawn 1, lost 2
4Play-offsSan Jose Earthquakes31139952:45+748Last 5: won 1, drawn 3, lost 1
5Play-offsHouston Dynamo31139941:39+248Last 5: won 0, drawn 4, lost 1
6Play-offsLos Angeles FC311210948:33+1546Last 5: won 1, drawn 3, lost 1
7Play-offsSeattle Sounders3111101041:39+243Last 5: won 2, drawn 2, lost 1
8Play-offsColorado Rapids311261342:41+142Last 5: won 1, drawn 3, lost 1
9Play-offsLos Angeles Galaxy3110101143:52-940Last 5: won 3, drawn 1, lost 1
10Real Salt Lake311161448:48039Last 5: won 3, drawn 1, lost 1
11Portland Timbers311071454:58-437Last 5: won 1, drawn 2, lost 2
12San Diego318111255:58-335Last 5: won 0, drawn 4, lost 1
13Minnesota United FC318111247:55-835Last 5: won 1, drawn 3, lost 1
14Austin318101340:57-1734Last 5: won 1, drawn 1, lost 3
15Sporting Kansas City31642137:77-4022Last 5: won 0, drawn 1, lost 4
Major League Soccer, Western Conference, 2026: league table
PositionTeamPlayedGoal differencePoints
1Play-offs31+3155
2Play-offs31+1154
3Play-offs31+1251
4Play-offs31+748
5Play-offs31+248
6Play-offs31+1546
7Play-offs31+243
8Play-offs31+142
9Play-offs31-940
1031039
1131-437
1231-335
1331-835
1431-1734
1531-4022

What the colours mean

  • Places 1–9: play-off

Entertainment only. 18+. Play responsibly.