New South Wales NPL 2 logo

New South Wales NPL 2

Football

Australia

New South Wales NPL 2 table 2026

Season 2026, final

New South Wales NPL 2, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Blacktown Spartans30216379:36+4369Last 5: won 4, drawn 1, lost 0
2Northern Tigers30178555:30+2559Last 5: won 4, drawn 1, lost 0
3Bankstown City Lions30175865:45+2056Last 5: won 3, drawn 1, lost 1
4Canterbury Bankstown30156971:53+1851Last 5: won 3, drawn 1, lost 1
5Hills Brumbies30147962:45+1749Last 5: won 4, drawn 1, lost 0
6Macarthur Rams301461040:36+448Last 5: won 2, drawn 0, lost 3
7Hakoah Sydney City301110962:50+1243Last 5: won 2, drawn 2, lost 1
8Rydalmere Lions301181143:46-341Last 5: won 1, drawn 1, lost 3
9Bulls Academy301151452:50+238Last 5: won 0, drawn 2, lost 3
10Inter Lions301051539:54-1535Last 5: won 3, drawn 0, lost 2
11Hurstville FC30961542:55-1333Last 5: won 0, drawn 0, lost 5
12Central Coast II30871546:67-2131Last 5: won 1, drawn 1, lost 3
13Dulwich Hill30791440:58-1830Last 5: won 1, drawn 1, lost 3
14Newcastle Jets II306111355:73-1829Last 5: won 0, drawn 3, lost 2
15Prospect United304141233:52-1926Last 5: won 3, drawn 0, lost 2
16Mt Druitt Town30651935:69-3423Last 5: won 1, drawn 2, lost 2
New South Wales NPL 2, 2026: league table
PositionTeamPlayedGoal differencePoints
130+4369
230+2559
330+2056
430+1851
530+1749
630+448
730+1243
830-341
930+238
1030-1535
1130-1333
1230-2131
1330-1830
1430-1829
1530-1926
1630-3423

Entertainment only. 18+. Play responsibly.