Non League Div One - Southern South logo

Non League Div One - Southern South

Football

England

Non League Div One - Southern South table 2025/26

Non League Div One - Southern South, 2025/26: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionFrome Town42326497:32+65102Last 5: won 2, drawn 1, lost 2
2Play-offsPortishead Town423057110:37+7395Last 5: won 4, drawn 1, lost 0
3Play-offsMalvern Town423057103:61+4295Last 5: won 3, drawn 2, lost 0
4Play-offsWinchester City422410892:52+4082Last 5: won 3, drawn 1, lost 1
5Play-offsShaftesbury Town422541396:69+2779Last 5: won 3, drawn 1, lost 1
6Bishop's Cleeve422391077:59+1878Last 5: won 3, drawn 1, lost 1
7Hartpury University422071583:55+2867Last 5: won 1, drawn 1, lost 3
8Exmouth421871768:66+261Last 5: won 0, drawn 2, lost 3
9Larkhall Athletic421871774:74061Last 5: won 1, drawn 2, lost 2
10Westbury United421771846:49-358Last 5: won 2, drawn 2, lost 1
11Sporting Club Inkberrow421671962:76-1454Last 5: won 2, drawn 1, lost 2
12Didcot Town421482053:70-1750Last 5: won 2, drawn 2, lost 1
13Swindon Supermarine4213111861:59+250Last 5: won 1, drawn 2, lost 2
14Falmouth Town4213101966:82-1649Last 5: won 1, drawn 1, lost 3
15Bristol Manor Farm4212121857:77-2048Last 5: won 2, drawn 2, lost 1
16Bideford421392055:83-2848Last 5: won 2, drawn 2, lost 1
17Melksham Town4211121945:63-1845Last 5: won 3, drawn 1, lost 1
18Mousehole4211131854:64-1045Last 5: won 1, drawn 1, lost 3
19RelegationWilland Rovers4211102154:74-2043Last 5: won 1, drawn 2, lost 2
20RelegationBashley421072549:71-2237Last 5: won 2, drawn 2, lost 1
21RelegationBrixham421062647:92-4536Last 5: won 0, drawn 2, lost 3
22RelegationTavistock42343529:113-8412Last 5: won 0, drawn 0, lost 5
Non League Div One - Southern South, 2025/26: league table
PositionTeamPlayedGoal differencePoints
1Promotion42+65102
2Play-offs42+7395
3Play-offs42+4295
4Play-offs42+4082
5Play-offs42+2779
642+1878
742+2867
842+261
942061
1042-358
1142-1454
1242-1750
1342+250
1442-1649
1542-2048
1642-2848
1742-1845
1842-1045
19Relegation42-2043
20Relegation42-2237
21Relegation42-4536
22Relegation42-8412

What the colours mean

  • Place 1: promotion
  • Places 2–5: play-off
  • Places 19–22: relegation

Entertainment only. 18+. Play responsibly.