Non League Premier - Southern South logo

Non League Premier - Southern South

Football

England

Non League Premier - Southern South table 2026/27

Non League Premier - Southern South, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Uxbridge13102127:8+1932Last 5: won 5, drawn 0, lost 0
2Hanworth Villa1593331:18+1330Last 5: won 3, drawn 2, lost 0
3Bath City1492320:10+1029Last 5: won 4, drawn 0, lost 1
4Poole Town1491424:16+828Last 5: won 3, drawn 1, lost 1
5Plymouth Parkway1482429:18+1126Last 5: won 2, drawn 0, lost 3
6Chichester City1581627:25+225Last 5: won 3, drawn 0, lost 2
7Gosport Borough1573525:20+524Last 5: won 4, drawn 0, lost 1
8Chertsey Town1465331:23+823Last 5: won 2, drawn 3, lost 0
9Wimborne Town1364322:9+1322Last 5: won 3, drawn 1, lost 1
10Taunton Town1361632:26+619Last 5: won 2, drawn 1, lost 2
11Frome Town1454522:19+319Last 5: won 1, drawn 2, lost 2
12Berkhamsted1453618:20-218Last 5: won 1, drawn 2, lost 2
13Sholing1344518:20-216Last 5: won 1, drawn 3, lost 1
14Evesham United1451818:28-1016Last 5: won 1, drawn 0, lost 4
15Basingstoke Town1543824:31-715Last 5: won 1, drawn 0, lost 4
16Hanwell Town1335518:18014Last 5: won 2, drawn 1, lost 2
17Yate Town1435616:27-1114Last 5: won 0, drawn 2, lost 3
18Bracknell Town1542916:33-1714Last 5: won 1, drawn 0, lost 4
19Havant & Wville1533920:32-1212Last 5: won 2, drawn 1, lost 2
20Gloucester City1225517:21-411Last 5: won 1, drawn 2, lost 2
21Malvern Town1432921:38-1711Last 5: won 2, drawn 0, lost 3
22Chippenham Town1323811:27-169Last 5: won 0, drawn 2, lost 3
Non League Premier - Southern South, 2026/27: league table
PositionTeamPlayedGoal differencePoints
113+1932
215+1330
314+1029
414+828
514+1126
615+225
715+524
814+823
913+1322
1013+619
1114+319
1214-218
1313-216
1414-1016
1515-715
1613014
1714-1114
1815-1714
1915-1212
2012-411
2114-1711
2213-169

Entertainment only. 18+. Play responsibly.