NPFL logo

Nigeria

NPFL table 2026/27

NPFL, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Champions LeagueRivers United1045114:4+1017Last 5: won 1, drawn 3, lost 1
2Champions LeagueEnugu Rangers852114:9+517Last 5: won 3, drawn 1, lost 1
3Play-offsNasarawa United1052311:8+317Last 5: won 4, drawn 1, lost 0
4Play-offsPlateau United1043317:13+415Last 5: won 2, drawn 1, lost 2
5Barau FC1036113:10+315Last 5: won 0, drawn 4, lost 1
6Bendel Insurance950416:14+215Last 5: won 3, drawn 0, lost 2
7Sporting Lagos943213:11+215Last 5: won 2, drawn 3, lost 0
8Kano Pillars1036112:11+115Last 5: won 1, drawn 3, lost 1
9Niger Tornadoes104339:8+115Last 5: won 3, drawn 1, lost 1
10Doma United942311:11014Last 5: won 1, drawn 2, lost 2
11Ikorodu City1034313:11+213Last 5: won 1, drawn 2, lost 2
12Katsina United1034312:14-213Last 5: won 1, drawn 3, lost 1
13Kwara United1033411:11012Last 5: won 1, drawn 2, lost 2
14Warri Wolves103346:7-112Last 5: won 1, drawn 2, lost 2
15Shooting Stars1033412:14-212Last 5: won 1, drawn 3, lost 1
16Kun Khalifat FC103349:15-612Last 5: won 3, drawn 1, lost 1
17RelegationAbia Warriors102449:13-410Last 5: won 1, drawn 2, lost 2
18RelegationRanchers Bees922510:13-38Last 5: won 0, drawn 2, lost 3
19RelegationEnyimba1022611:15-48Last 5: won 2, drawn 1, lost 2
20RelegationInter Lagos101275:19-142Last 5: won 0, drawn 1, lost 4
NPFL, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Champions League10+1017
2Champions League8+517
3Play-offs10+317
4Play-offs10+415
510+315
69+215
79+215
810+115
910+115
109014
1110+213
1210-213
1310012
1410-112
1510-212
1610-612
17Relegation10-410
18Relegation9-38
19Relegation10-48
20Relegation10-142

What the colours mean

  • Places 1–2: qualify for the Champions League
  • Places 3–4: play-off
  • Places 17–20: relegation

Entertainment only. 18+. Play responsibly.