
Olympics Women - Qualification Asia
FootballWorld
Olympics Women - Qualification Asia: top scorers 2023/24
S. Kerr leads with 5 goals in 3 appearances.
| Rank | Player | Club | Goals | Matches |
|---|---|---|---|---|
| 1 | 5 | 3 | ||
| 2 | 4 | 16 | ||
| 3 | 3 | 11 | ||
| 4 | 3 | 3 | ||
| 5 | 3 | 3 | ||
| 6 | 2 | 3 | ||
| 7 | 2 | 3 | ||
| 8 | 2 | 2 | ||
| 9 | 1 | 7 | ||
| 10 | 1 | 7 | ||
| 11 | 1 | 6 | ||
| 12 | 1 | 4 | ||
| 13 | 1 | 4 | ||
| 14 | 1 | 4 | ||
| 15 | 1 | 4 | ||
| 16 | 1 | 4 | ||
| 17 | 1 | 3 | ||
| 18 | 1 | 3 | ||
| 19 | 1 | 3 | ||
| 20 | 1 | 3 |
Entertainment only. 18+. Play responsibly.