Premier League 2 Division One logo

Premier League 2 Division One

Football

England

Premier League 2 Division One table 2026/27

Premier League 2 Division One, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsTottenham Hotspur U21651017:8+916Last 5: won 4, drawn 1, lost 0
2Play-offsSouthampton U21541012:4+813Last 5: won 4, drawn 1, lost 0
3Play-offsChelsea U21641117:11+613Last 5: won 4, drawn 1, lost 0
4Play-offsNorwich City U21641114:10+413Last 5: won 3, drawn 1, lost 1
5Play-offsNottingham Forest U21640211:11012Last 5: won 4, drawn 0, lost 1
6Play-offsLiverpool U21632111:6+511Last 5: won 3, drawn 1, lost 1
7Play-offsSunderland U21631217:14+310Last 5: won 2, drawn 1, lost 2
8Play-offsFulham U21631216:14+210Last 5: won 2, drawn 1, lost 2
9Play-offsAFC Bournemouth U21631214:13+110Last 5: won 2, drawn 1, lost 2
10Play-offsReading U2163129:8+110Last 5: won 3, drawn 1, lost 1
11Play-offsManchester United U21430114:6+89Last 4: won 3, drawn 0, lost 1
12Play-offsBrentford U21630315:13+29Last 5: won 2, drawn 0, lost 3
13Play-offsEverton U2152216:4+28Last 5: won 2, drawn 2, lost 1
14Play-offsBrighton U21622214:1408Last 5: won 2, drawn 2, lost 1
15Play-offsWest Ham United U21622210:1008Last 5: won 2, drawn 1, lost 2
16Play-offsAston Villa U2152218:808Last 5: won 2, drawn 2, lost 1
17Play-offsCrystal Palace U2152129:8+17Last 5: won 2, drawn 1, lost 2
18Play-offsDerby County U21621316:1607Last 5: won 1, drawn 1, lost 3
19Play-offsLeeds United U21521212:13-17Last 5: won 2, drawn 1, lost 2
20Play-offsManchester City U21420211:9+26Last 4: won 2, drawn 0, lost 2
21Play-offsIpswich Town U21420211:10+16Last 4: won 2, drawn 0, lost 2
22Play-offsBlackburn Rovers U2142028:9-16Last 4: won 2, drawn 0, lost 2
23Play-offsStoke City U21611411:1104Last 5: won 1, drawn 1, lost 3
24Play-offsLeicester City U2151135:10-54Last 5: won 1, drawn 1, lost 3
25Arsenal U2160427:13-64Last 5: won 0, drawn 3, lost 2
26Burnley U2161059:13-43Last 5: won 1, drawn 0, lost 4
27Newcastle United U2141034:11-73Last 4: won 1, drawn 0, lost 3
28Wolves U2141032:11-93Last 4: won 1, drawn 0, lost 3
29Middlesbrough U2160249:14-52Last 5: won 0, drawn 2, lost 3
30Birmingham City U2150235:16-112Last 5: won 0, drawn 2, lost 3
31West Bromwich Albion U21501411:17-61Last 5: won 0, drawn 1, lost 4
Premier League 2 Division One, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Play-offs6+916
2Play-offs5+813
3Play-offs6+613
4Play-offs6+413
5Play-offs6012
6Play-offs6+511
7Play-offs6+310
8Play-offs6+210
9Play-offs6+110
10Play-offs6+110
11Play-offs4+89
12Play-offs6+29
13Play-offs5+28
14Play-offs608
15Play-offs608
16Play-offs508
17Play-offs5+17
18Play-offs607
19Play-offs5-17
20Play-offs4+26
21Play-offs4+16
22Play-offs4-16
23Play-offs604
24Play-offs5-54
256-64
266-43
274-73
284-93
296-52
305-112
315-61

What the colours mean

  • Places 1–24: play-off

Entertainment only. 18+. Play responsibly.