Premier League logo

Premier League

Football

Uganda

Premier League table 2025/26

Premier League, 2025/26: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Champions LeagueVipers301910155:17+3867Last 5: won 2, drawn 3, lost 0
2Play-offsKCCA30195646:22+2462Last 5: won 3, drawn 2, lost 0
3SC Villa30187547:17+3061Last 5: won 3, drawn 1, lost 1
4Kitara30168643:22+2156Last 5: won 1, drawn 2, lost 2
5Entebbe UPPC30149730:20+1051Last 5: won 3, drawn 2, lost 0
6NEC301312531:22+951Last 5: won 3, drawn 0, lost 2
7Police30138942:35+747Last 5: won 1, drawn 3, lost 1
8Maroons309111026:27-138Last 5: won 1, drawn 2, lost 2
9BUL309101130:33-337Last 5: won 0, drawn 3, lost 2
10Express309101128:31-337Last 5: won 2, drawn 1, lost 2
11URA30516927:30-331Last 5: won 1, drawn 4, lost 0
12Mbarara City30691526:46-2027Last 5: won 3, drawn 0, lost 2
13Lugazi305101519:36-1725Last 5: won 1, drawn 2, lost 2
14RelegationUPDF30571824:41-1722Last 5: won 0, drawn 1, lost 4
15RelegationCalvary30491714:39-2521Last 5: won 2, drawn 2, lost 1
16RelegationBuhimba Saints30432316:66-5015Last 5: won 0, drawn 0, lost 5
Premier League, 2025/26: league table
PositionTeamPlayedGoal differencePoints
1Champions League30+3867
2Play-offs30+2462
330+3061
430+2156
530+1051
630+951
730+747
830-138
930-337
1030-337
1130-331
1230-2027
1330-1725
14Relegation30-1722
15Relegation30-2521
16Relegation30-5015

What the colours mean

  • Place 1: qualify for the Champions League
  • Place 2: play-off
  • Places 14–16: relegation

Entertainment only. 18+. Play responsibly.